Taluka of Surat Distric

Distric / Taluka Area (KM) Taluka Village Population
Surat City 111.16
738.14
 
86
14,98,817
2,32,016
Olpad 683.40   102 1,57,538
Kamrej 378.40   69 1,33,750
Mangrol 559.16   89 1,39,228
Umarpada 286.35   63 57,474
Mandavi 731.10   148 1,61,315
Songadh 1,206.70   177 1,72,959
Uchhal 621.50   68 63,639
Nizer 395.90   87 94,654
Vyara 812.50   149 2,18,762
Valod 202.30   40 76,965
Bardoli 378.10   84 1,78,864
Mauva 354.00   69 1,29,097
Palsana 198.40   48 85,822
         
Total – 15 Taluka of Surat Dist. 7,657.00   1278 49,96,391