| No | Description | No. of Post | Payment Per Post | Total Payment |
|---|---|---|---|---|
| 1 | Village Sanchalak | 1 | 5,000.00 | 5,000.00 |
| 2 | Office Clerk | 2 | 5,000.00 | 10,000.00 |
| 3 | Librarian Clerk | 2 | 5,000.00 | 10,000.00 |
| 4 | Saint-resi.-cook | 2 | 3,000.00 | 6,000.00 |
| Watch man | 1 | 3,000.00 | 3,000.00 | |
| 5-6 | Guest Resi. Use | |||
| 7 | Kitchen Cook | 1 | 3,000.00 | 3,000.00 |
| Assistant Cook | 1 | 1,500.00 | 1,500.00 | |
| 8 | Worker Resi. 1-2-3 | 3 | 3,000.00 | 9,000.00 |
| 9 | Peon-Office | 2 | 3,000.00 | 6,000.00 |
| Library | 1 | 3,000.00 | 3,000.00 | |
| Hall | 2 | 3,000.00 | 3,000.00 | |
| Classes | 2 | 3,000.00 | 3,000.00 | |
| Swimming | 1 | 3,000.00 | 3,000.00 | |
| Saint Resi. | 1 | 3,000.00 | 3,000.00 | |
| Guest Resi. | 1 | 3,000.00 | 3,000.00 | |
| 10 | Gardner | 1 | 3,000.00 | 3,000.00 |
| 11 | Gen. Security | 1 | 3,000.00 | 3,000.00 |
| [Night] | ||||
| 12 | Swimming Pool | |||
| Gents Instructor | 1 | 2,500.00 | 2,500.00 | |
| Lady Instructor | 1 | 2,500.00 | 2,500.00 | |
| 13 | Sweepers | 3 | 2,000.00 | 6,000.00 |
| 14 | Items for Cooking | Set | – | 11,260.00 |
| Preparation and Grains etc. |
Yearly | All Kinds | 75,000.00 | |
| 15 | Petrol/Diesel | Monthly | – | 2,500.00 |
| 16 | Stationary | – | – | 1,200.00 |
| Total: | 1,78,960.00 |