Index
| No | Description | Page No. |
|---|---|---|
| 1 | Trust Registration Certifcate | 3 |
| 2 | Typical Master Lavout Plan | 3 |
| 3 | Bird’s eye view of Master plan Colour | 5 |
| 4 | –do- Dum of Bharat Nirman Ni song | 7 |
| 5 | View Showing office, library and saint residence in colour | 9 |
| 6 | View Showing swimming pool- children park & saint residence in colour | 11 |
| 7 | View showing cultural hall in colour | 13 |
| 8 | View showing cultural hall- Gym- and part of swimming pool in colour | 15 |
| 9 | View showing Garden along with Saint residence & kitchen in colour | 17 |
| 10 | View showing worker’s Residence in colour | 18 |
| 11 | Introduction about different units. | 23 |
| 12 | Valuation certificate construction | 27 |
| 13 | Summary of construction | 31 |
| 14 | Summary of accessory of vario is units | 35 |
| 15 | Details summary of various accessories. | 37 |
| 16 | Administrative un it different Category of staff and total salary expenditure pitiable | 47 |
| 17 | Details of state and district of India | 49 |
| 18 | Details of district and talika and village of Gujarat state. | 53 |
| 19 | Details of Taluka and village of Surat District | 55 |
| 20 | Appeal your investment interest will be of society | 57 |
| 21 | Project Report of Trust | 59 |
| [a] | Human Rights | 61 |
| [b] | The contribution of women to Indian Agriculture | 65 |
| [i] | Pioneers not just helpers | 65 |
| [ii] | Support Mechanisms | 67 |
| [iii] | Participation in leadership | 67 |
| [iv] | The need to create opportunities | 69 |
| [v] | The advancement of women in rural Area | 69 |
| [vi] | Women’s Health | 761 |
| [vii] | Education and Training | 71 |
| [viii] | Taking leading role | 73 |
| [c] | To develop parliamentary knowledge in women of Rural area. | 75 |
| [d] | Increasing women’s representation in Public Sector | 77 |
| [e] | Technology in Rural Area | 81 |
| [i] | Strengthening the role of NGOs. | 85 |
| [g] | The inequality between state | 87 |
| [h] | Development for a better life HIV /AIDS. | 89 |
| [i] | Information and Technology in Rural Area | 91 |
| [i] | Constitutional Development | 95 |
| [k] | Do we need to provide better working tools for members to save democracy? | 99 |
| [l] | The youth forum | 105 |
| [m] | A trust where people and policy meet | 107 |
| [n] | The trust will builds legal expertise | 109 |
| [o] | Health service | 111 |
| [p] | Village Housing – Senior Citizen | 115 |
| 22 | Details plan of office building and ground floor | 199 |
| 23 | Introduction of unit | 121 |
| 24 | Detail plan of library building | 123 |
| 25 | Detail plan of library building | 125 |
| 26 | Detail plan of library building | 127 |
| 27 | Introduction of unit | 129 |
| 28 | Detail plan of Saint Residence. | 131 |
| 29 | Detail plan of Saint Residence | 133 |
| 30 | Detail plan of Saint Residence & Guest Residence | 135 |
| 31 | Introduction of Unit | 137 |
| 32 | Detail plan of guest residence- ground floor open cols. Covered parking. | 139 |
| 33 | Introduction of Unit | 143 |
| 34 | Detail plan of multipurpose and cultural hall- technical and trading traing class- village security centre- animal dispensary Gym, Hall. | 145 |
| 35 | Multipurpose and Cultural hall 1st Floor plan | 147 |
| 36 | Multipurpose and Cultural hall 1st Floor plan | 149 |
| 37 | Introduction of Unit No.9 | 151 |
| 38 | Introduction of Unit No.10 | 153 |
| 39 | Detail of Gym. View of Gym | 155 |
| 40 | Introduction | 153 |
| 41 | Detail plan of swimming pool and children park | 159 |
| 42 | Details of swimming pool – view of swimming pool | 161 |
| 43 | Introduction | 163 |
| 44 | Detail plan of workers residence | 165 |
| 45 | Introduction of unit | 167 |
| 46 | Trust deed in Gujarati | 169 |
| 47 | Sardar Patel speech in Gujarati | 171 |
| 48 | Why people should be power full ? | 173 |
| [a] | Opinion of Shri Vadilal motilal Shah Jain Philosophar in Gujarati. |
173 |
| [b] | Swami Vivekanand in Gujarati | 173 |
| [c] | Sardar Patel in gujarati | 175 |
| [d] | Guru Govind singh in Gujarati | 175 |
| [e] | Shri Bardet commission of new jury in Gujarati | 177 |
| [f] | Veer Savarkar Freedom Fighter in Gujarati | 177 |
| [g] | Netaji Subhashchandra Bose in Gujarati | 177 |
| [h] | Ved | 179 |
| [i] | Shri Bankimchandra chattopadhyay in Gujarati “Vande Matram” National Anthem 197 Writer and District Magistrete 1932 | 197 |
| 49 | Trust deed in English | 185 |
| 50 | Sardar Vallabhbhai patel’s lecture in public ( in English) | 187 |
| 51 | Few wards of different personalities. Saints freedom fighters empower and supports the thoughts of sardar Patel (in English) | 193 |
| [a] | Shri Vadilal Motilal Shah Jain Philosopher | 195 |
| [b] | Swami Vivekanand who have double figured physique at a time. | 199 |
| [c] | Sardar Vallbhabhai Patel | 199 |
| [d] | Guru Govind Singh Sikh religion prachar. | 199 |
| [e] | Shri Bardet Commissioner of New Jersey Di Levish. | 199 |
| [f] | Netaji Subhashchandra Bose | 201 |
| [g] | Ved | 203 |
| [h] | Shri Bankimchandra Chattodhya “Vande Mataram” Nation Anthem Writer and District Magistrate in 1932. | 205 |
