Distric / Taluka Area (KM) Taluka Village Population
Amdawad 8,707 10 683 48,01,812
Amreli 6,760 11 595 12,52,589
Banascantha 12,703 13 1,359 21,62,578
Bharuch & Narmada 9,038 8/11 1,217 15,46,145
Bbhavenagar 11,155 11 881 22,92,026
Dang 1,764 1 312 1,44,091
Gandhinagar 649 3 79 4,08,992
Jamnagar 14,125 10 701 15,63,558
Junagadh & Porbandar 10,607 14/3 1,069 23,94,859
Khed & Anand 7,194 10/7 965 34,40,897
Kuch 45,652 10 905 12,62,507
Mahesana & Patana 9,027 8/9 1,084 29,37,870
Panchamahal & Dahod 8,866 9/10 1,915 29,56,458
Rajkot 11,203 13 855 25,14,122
Sabarkantha 7,390 13 1,500 17,61,086
Surat 7,657 15 1,280 33,97,900
Surendranagar 10,489 8 661 12,08,872
Vadodara 7,794 12 1,691 30,89,610
Valsad & Navsari 5,244 5/5 832 21,73,672
         
Total – 25 dist. of Gujarat State 1,96,024 223 18,584 4,11,74,060