State Area District Population
1- Gujarat 1,96,024 25 4,11,17,406
2- Andhra Pradesh 2,75,096 23 7,62,10,007
3- Arunachal Pradesh 83,743 13 10,97,968
4- Asam 78,438 23 2,66,55,528
5- Bihar 94,163 37 8,29,98,509
6- Chhtisgadh 1,36,034 16 2,08,33,803
7- Goa 3,702 2 13,47,668
8- Hariyana 44,212 20 2,11,44,564
9- Himachal Pradesh 55,673 12 60,77,900
10- Zarkhanda 55,673 22 2,69,45,829
11- Karnatak 1,19,791 27 5,28,50,562
12- Keral 38,863 14 3,18,41,374
13- madhya Pradesh 3,08,346 48 5,03,48,023
14- Maharastra 3,07,577 35 9,68,78,627
15- Manipuram 22,327 9 23,88,634
16- Meghalaya 22,429 7 23,18,822
17- Mizoram 21,087 8 8,88,573
18- Nagaland 16,579 8 19,90,036
19- Orissa 1,55,707 30 3,68,04,660
20- Punjab 50,362 17 2,43,58,999
21- Jammu & Kashmir 2,22,236 14 1,01,43,700
22- Rajasthan 3,42,239 32 5,65,07,188
23- Sikkim 7,096 4 5,40,851
24- Tamilnadu 1,30,058 29 6,24,05,679
25- Tripura 10,492 4 31,99,203
26- Uttarkhand 53,484 13 84,89,349
27- Uttarpradesh 2,40,928 70 16,61,97,921
28- West Bengal 88752 70 80,17,6,197
Under Goverment Control
1- Delhi 1483 9 1,38,50,507
2- Andman & Nikobar 8249 2 3,56,152
3- Chandigadh 114 1 9,00,6335
4- Daman & Div 112 2 1,58,203
5- Dadra & Nagarhaveli 491 1 2,20,490
6- Laxya dip 32 1 60,650
7- Ponducheri 492 4 9,74,345